MgO
產品說明
| Magnesium Oxide (MgO) 氧化鎂 | ||
| Grade | Element | Specs. |
| MJ-30 | MgO | >99.8% |
| Fe | <0.03% | |
| Si | <0.05% | |
| Cu | <0.02% | |
| Na | <0.01% | |
| Mean particle size | <0.8μm | |
| L.O.I | <2% | |
| SA | 10-40 m2/g | |
| STARMAG-P | Ignition loss | 10.0% max |
| Free alkali | passes test | |
| Soluble salts | 2.0% max | |
| Acid insoluble substances | 0.10% max | |
| Heavy metals (as Pb) | 20ppm max | |
| Iron | 500ppm max | |
| Calcium | 1.1% max | |
| Assay | 96.0-100.5% | |
| Bulk density (loose) | 0.25-0.50 g/ml | |
